Description
Fine tube economizer introduction:
Fine tube economizer is specially designed for fuel gas steam or hot water boiler. Economizer installed behind the boiler exhaust port, heat the feeding water of the boiler through the waste heat of fuel gas to reduce the exhaust smoke temperature and improving the thermal efficiency of the boiler.The economizer can not only greatly reduce fuel consumption for users but also conform the national energy saving and environmental protection policy.
Working principle:
Fine tube is on the outside of the smooth tube welding several laps of the fin heat transfer elements, outside the pipe fins not only can increase the flue gas of the disturbance but also increase the heat transfer area. Compared with smooth tube, the thermal efficiency can be improved in 2-3 times.
Economizer main features:
- Using the high quality fin tube as the heating transfer element,high thermal efficiency;
- Small volume, light weight, compact structure, can be installed in a narrow space;
- reasonable structure, small flue gas flow resistance;
- The thermal efficiency of the boiler can be improves 4-10%.
Scope of application:
- Mating a complete set of the newly installed boiler;
- Energy saving renovation of the old boiler;
- Other thermal equipment for waste heat recovery.
Type | Matched boiler |
Dimension L*W*H (mm) |
Matched hot water boiler | Matched steam boiler | Flue gas inlet size (mm) |
Flue gas side resistance (Pa) |
||
Inlet and outlet water pipe size(mm) |
Water flow (m3/h) |
Inlet and outlet water pipe size (mm) |
Water flow (m3/h) |
|||||
JNQ-1 | 1t/h | 1016*1234*898 | 65 | 24 | 40 | 1—2 | 300 | < = 50 |
JNQ-0.7 | 0.7MW | |||||||
JNQ-2 | 2t/h | 1166*1234*898 | 80 | 48 | 50 | 2—3 | 350 | < = 50 |
JNQ-1.4 | 1.4MW | |||||||
JNQ-3 | 3t/h | 1216*1234*958 | 100 | 72 | 50 | 3—4 | 400 | < = 50 |
JNQ-2.1 | 2.1MW | |||||||
JNQ-4 | 4t/h | 1316*1234*1090 | 125 | 96 | 50 | 4—5 | 450 | < = 50 |
JNQ-2.8 | 2.8MW | |||||||
JNQ-6 | 6t/h | 1616*1234*1252 | 125 | 144 | 50 | 6—8 | 600 | < = 50 |
JNQ-4.2 | 4.2MW | |||||||
JNQ-8 | 8t/h | 1666*1552*1252 | 150 | 192 | 50 | 8—10 | 700 | < = 50 |
JNQ-5.6 | 5.6MW | |||||||
JNQ-10 | 10t/h | 1916*1552*1252 | 200 | 240 | 80 | 10—12 | 800 | < = 50 |
JNQ-7 | 7MW | |||||||
JNQ-15 | 15t/h | 2266*1870*1606 | 200 | 360 | 100 | 15-17 | 900 | < = 50 |
JNQ-10.5 | 10.5MW | |||||||
JNQ-20 | 20t/h | 2616*1870*1876 | 250 | 480 | 125 | 20-22 | 1000 | < = 50 |
JNQ-14 | 14MW |
Reviews
There are no reviews yet.