Description
Features of Boiler Speed Reducer:
• The main parts adopt high quality carbon structural refined steel. With high strength, high transmission efficiency and reliable operation, long service life, etc.
• Respectively using multilevel, stepless frequency conversion speed regulating mode. User can reasonably match speed reducer according to the different operation condition of boiler.With the features of easy operation, energy saving, etc.
• With characteristics of large transmission torque and speed ratio, less consumed power, compact structure, and wide use.
Item/Model | LJW4 | LJW6 | LJW10 | LJW15 | LJW20 | LJW30 |
Output shaft torque M(N.n) | 5000 | 7500 | 10000 | 15000 | 20000 | 38000 |
Output shaft speed n(r/min) | 0.015-0.15 | 0.034-0.34 | 0.023-0.23 | 0.029-0.29 | 0.024-0.24 | 0.036-0.36 |
Governor total transmission ratio | 8504 | 3631 | 5468 | 4265 | 5156 | 4200 |
Output shaft diameter D(mm) | Φ58 | Φ73 | Φ73 | Φ84 | Φ101 | Φ138 |
Output shaft high center H1(mm) | 336 | 336 | 292 | 357 | 420 | 480 |
Governor noise(DB) | ≤75 | ≤75 | ≤75 | ≤75 | ≤75 | ≤75 |
Weight (kg) | 200 | 260 | 380 | 530 | 650 | 2050 |
Revolving speed (r/min) | 125-1250 | 125-1250 | 125-1250 | 125-1250 | 125-1250 | 125-1250 |
Power | 0.85/1.1 | 0.55 | 0.75 | 1.1 | 1.5 | 3 |
Reviews
There are no reviews yet.